Dimension
| Name | Value |
|---|---|
| Depth | 39.25 |
| Height | 30 |
| Width | 108 |
| Sku net weight | 306 |
| Table top thickness | 2.75 |
| Width between side legs | 73.5 |
| Clearance under piece | 27.25 |
| Name | Value |
|---|---|
| Depth | 39.25 |
| Height | 30 |
| Width | 120 |
| Sku net weight | 323 |
| Table top thickness | 2.75 |
| Width between side legs | 85.5 |
| Clearance under piece | 27.25 |
| Name | Value |
|---|---|
| Depth | 37.5 |
| Height | 30 |
| Width | 96 |
| Sku net weight | 308 |
| Table top thickness | 2.75 |
| Width between side legs | 61.75 |
| Clearance under piece | 27.25 |
| Name | Value |
|---|---|
| Depth | 37.5 |
| Height | 30 |
| Width | 84 |
| Sku net weight | 266 |
| Table top thickness | 2.75 |
| Width between side legs | 49.5 |
| Clearance under piece | 27.25 |
| Name | Value |
|---|---|
| Depth | 37.5 |
| Height | 30 |
| Width | 76 |
| Sku net weight | 260 |
| Table top thickness | 2.75 |
| Width between side legs | 41.5 |
| Clearance under piece | 27.25 |
| Name | Value |
|---|---|
| Depth | 37.5 |
| Height | 30 |
| Width | 60 |
| Sku net weight | 196 |
| Table top thickness | 2.75 |
| Width between side legs | 29.5 |
| Clearance under piece | 27.25 |
| Name | Value |
|---|---|
| Depth | 40 |
| Height | 30 |
| Width | 108 |
| Table seating max quantity | 12 |
| Sku net weight | 321 |
| Table top thickness | 2.75 |
| Width between side legs | 73.5 |
| Clearance under piece | 28 |
| Name | Value |
|---|---|
| Depth | 40 |
| Height | 30 |
| Width | 120 |
| Table seating max quantity | 14 |
| Sku net weight | 341 |
| Table top thickness | 2.75 |
| Width between side legs | 85.5 |
| Clearance under piece | 28 |
| Name | Value |
|---|---|
| Depth | 40 |
| Height | 30 |
| Width | 96 |
| Table seating max quantity | 12 |
| Sku net weight | 286 |
| Table top thickness | 2.75 |
| Width between side legs | 61.5 |
| Clearance under piece | 28 |
| Overhang at Sides | 0 |
| Overhang at Ends | 7.87 |
| Name | Value |
|---|---|
| Depth | 40 |
| Height | 30 |
| Width | 84 |
| Table seating max quantity | 10 |
| Sku net weight | 262 |
| Table top thickness | 2.75 |
| Width between side legs | 49.3 |
| Clearance under piece | 28 |
| Overhang at Sides | 0 |
| Overhang at Ends | 7.87 |
| Name | Value |
|---|---|
| Depth | 40 |
| Height | 30 |
| Width | 76 |
| Table seating max quantity | 8 |
| Sku net weight | 182 |
| Table top thickness | 2.75 |
| Width between side legs | 41.5 |
| Clearance under piece | 28 |
| Overhang at Sides | 0 |
| Overhang at Ends | 7.87 |
| Name | Value |
|---|---|
| Depth | 37.5 |
| Height | 30 |
| Width | 60 |
| Table seating max quantity | 6 |
| Sku net weight | 187 |
| Table top thickness | 2.75 |
| Width between side legs | 29.4 |
| Clearance under piece | 28 |
Details
Inspired by the stained interiors of wine barrels, our Mihaile Collection is a masterfully crafted to celebrate the use of negative space with clean-lined, modern silhouettes. Each Mihaile piece is built by a multigenerational family of artisans in Romania, who apply finishes by hand following a closely guarded process that takes up to three days to complete.
- Crafted from alternating layers of solid Romanian oak wood and solid spruce wood (Vin Rosu finish) or solid spruce wood with American walnut veneer (Walnut finish).
- Our artisan partners’ hand-applied natural oil finishes accentuate the wood’s natural grain and color variations; the final protective lacquer layer creates a subtle sheen on each piece.
- Hand-carved wood detailing is carefully painted to appear as metallic brass (Vin Rosu finish) or oil-rubbed bronze (Walnut finish) accents.
- Artisan-crafted furnishings made from natural wood with hand-applied finishes may vary in color, pattern, shape, and texture, making each truly unique.
Customized service:You can easily customize the size, finish color, number of light sources, hanging wire&chain length, etc. Simplify the customization process and communicate directly with designers online.
Note:
- We always check and pack all goods carefully before shipping. We are always responsible for our products during the warranty period and support customers after sale.
Please feel free to contact us by email when you have any questions.
Our Email: support@balderlighting.com
We offer free shipping within the United States. Delivery times are estimates and cannot be guaranteed.
Processing & Shipping Time
Processing: 3–12 business days (secure lighting packaging)
Expedited Express: 9–14 business days
Sea Freight: 25–40 calendar days (default for items over 39" / 100 cm)
Need faster delivery? Contact us.
Special Cases
Out of Stock: We will notify you by email with the option to wait or cancel.
Customized Items: Ship within 5–15 business days after order confirmation.
Taxes & Duties
Import taxes and duties cover by us. Please check your local customs regulations.
Possible Delays
Delivery may be delayed due to weather, holidays, courier issues, or customs clearance.
Contact Us
Email: support@balderlighting.com
Phone: +1 (917) 605-7191
Hours: Mon–Fri: 9:00 AM – 6:00 PM
To ensure that you are satisfied with your purchase from Balderlighting, we provide video check and a 30-day return policy.
Before shipping, We are willing to provide packaging videos of your item(s) to show the details of the lights and package. Videos will be sent by email if you need it.
Customers initiating cancellations during transit are liable for incurred shipping costs. Outbound shipping is complimentary, but return/cancellation fees apply.
For more details, please refer to our RETURN & Refund Policy.